Automated · Year-ahead
Never be caught off guard by your transits again.
Our engine computes the exact dates the sky activates your chart across the year ahead. As a Half Moon or Full Moon member, you receive brief, plain-language reports well before each transit perfects — with your year ahead as a calendar file so it flows smoothly and efficiently.
Transit alerts
Brief reports, delivered ahead of time
Set your lead time. The scheduler reads your birth profile, finds upcoming transits, and emails you a concise report before each one.
Exact dates
We pinpoint the day each aspect perfects — including repeat hits from retrograde motion.
Plain-language briefs
Each transit comes with a short, clear note on the theme it brings to body, mind and life.
Calendar sync
Every transit drops straight into your phone or desktop calendar — Apple Calendar, Outlook and Google — via a standard .ics file.
Geodetic astrology
Where the planets are touching the world today
A live, continuous view for 2026-10-29: each planet's geodetic meridian and the regions it currently emphasises, with the bodily theme of the sign it occupies.
| Planet | Sign | Meridian | Currently emphasising | Bodily theme |
|---|---|---|---|---|
| ☉︎ Sun | Scorpio | 144°W | Hawaii & the eastern Pacific | vitalisation — the distribution of life-force and constitutional strength; bodily emphasis on the Scorpio zone (reproductive organs, bladder, colon) |
| ☽︎ Moon | Gemini | 81°E | India; Bangladesh & the Himalaya | fluctuation — fluids, rhythms, digestion and receptivity; bodily emphasis on the Gemini zone (shoulders, arms, hands) |
| ☿︎ Mercury ℞ | Scorpio | 131°W | the US & Canadian West Coast | transmission — nerve signalling, breath and coordination; bodily emphasis on the Scorpio zone (reproductive organs, bladder, colon) |
| ♀︎ Venus ℞ | Libra | 152°W | Hawaii & the eastern Pacific | harmonisation — balance, hormones and the body's sweetness; bodily emphasis on the Libra zone (kidneys, lower back (lumbar), skin) |
| ♂︎ Mars | Leo | 137°E | Japan & Eastern Australia | activation — heat, force, inflammation and immune defence; bodily emphasis on the Leo zone (heart, spine, upper back) |
| ♃︎ Jupiter | Leo | 144°E | Japan & Eastern Australia; Eastern Australia & the western Pacific | expansion — growth, nourishment, storage and detoxification; bodily emphasis on the Leo zone (heart, spine, upper back) |
| ♄︎ Saturn ℞ | Aries | 9°E | Central Europe (Germany, Italy); France, Spain & West Africa | crystallisation — structure, mineralisation and chronicity; bodily emphasis on the Aries zone (head, face, brain) |
| ♅︎ Uranus ℞ | Gemini | 65°E | Pakistan & western India; Iran & the Gulf | stimulation — sudden electrical and rhythmic shifts; bodily emphasis on the Gemini zone (shoulders, arms, hands) |
| ♆︎ Neptune ℞ | Aries | 2°E | United Kingdom & Portugal; France, Spain & West Africa | dissolution — sensitivity, immunity and subtle perception; bodily emphasis on the Aries zone (head, face, brain) |
| ♇︎ Pluto | Aquarius | 57°W | Argentina & central Brazil; Bolivia, Chile & western Brazil | transformation — deep cellular renewal and elimination; bodily emphasis on the Aquarius zone (ankles, calves, shins) |
Geodetic positions map 0° Aries to the Greenwich meridian. This is a foundational, latitude-independent view; the Astro Clock maps show the full picture.
